No. | Train Name | Source | Source Dep. Time | Destination | Dest. Arr. Time |
0103 | Mandovi Express | Mumbai Cst | 6:55 | Madgaon | 18:30 |
104 | Mandovi Express | Madgaon | 10:00 | Mumbai Cst | 21:45 |
1048 | Ubl Vsg Link Exp | Hubli Jn | 23:00 | Vasco Da Gama | 6:30 |
1066 | Dbg Ltt Express | Darbhanga Jn | 13:10 | Lokmanyatilak T | 3:45 |
111 | Konkan Kanya Exp | Mumbai Cst | 23:00 | Madgaon | 10:45 |
112 | Konkan Kanya Exp | Madgaon | 18:00 | Mumbai Cst | 5:50 |
201 | Ypr Guwahati Exp | Yesvantpur Jn | 23:55 | Guwahati | 7:55 |
2779 | Vsg Ubl Link Exp | Vasco Da Gama | 15:10 | Hubli Jn | 22:25 |
3154 | Gour Exp | Balurghat | 17:20 | Sealdah | 6:15 |
340 | Link Secbad Exp | Manuguru | 20:30 | Secunderabad Jn | 4:45 |
4017 | Sadbhavna Exp | Muzaffarpur Jn | 4:15 | Delhi | 4:40 |
4523 | Mfp Umb Exp | Muzaffarpur Jn | 7:25 | Ambala Cant Jn | 8:15 |
4649 | Saryuyamuna Exp | Darbhanga Jn | 9:25 | Amritsar Jn | 20:55 |
4673 | Shaheed Express | Darbhanga Jn | 9:25 | Amritsar Jn | 20:55 |
5001 | Mfp Ddn Exp | Muzaffarpur Jn | 14:00 | Dehradun | 14:00 |
5097 | Amarnath Exp | Barauni Jn | 5:00 | Jammu Tawi | 12:45 |
5228 | Mfp Ypr Exp | Muzaffarpur Jn | 7:30 | Yesvantpur Jn | 11:25 |
611 | Nagercoil Exp | Chennai Egmore | 23:15 | Nagarcoil Jn | 14:15 |
612 | Chennai Exp | Nagarcoil Jn | 13:30 | Chennai Egmore | 4:30 |
6317 | Mdu Jammu Exp | Madurai Jn | 19:15 | Jammu Tawi | 14:10 |
641 | Bangalore Exp | Eranakulam Jn | 17:00 | Bangalore Cy Jn | 4:20 |
642 | Ernakulam Exp | Bangalore Cy Jn | 17:15 | Eranakulam Jn | 4:30 |
6687 | Mdu Jammu Exp | Madurai Jn | 19:15 | Jammu Tawi | 14:10 |
674 | Jodhpur Express | Yesvantpur Jn | 17:35 | Jodhpur Jn | 17:00 |
683 | Bangalore Exp | Chennai Central | 23:30 | Bangalore Cy Jn | 5:55 |
684 | Chennai Exp | Bangalore Cy Jn | 23:00 | Chennai Central | 5:15 |
7058 | Devagiri Exp | Secunderabad Jn | 13:45 | Mumbai Cst | 7:25 |
9040 | Avadh Express | Muzaffarpur Jn | 6:25 | Bandra Terminus | 4:45 |
1005 | Latur Express | Mumbai Cst | 23:50 | Latur | 14:10 |
1006 | Latur Express | Latur | 17:00 | Mumbai Cst | 7:45 |
1007 | Deccan Express | Mumbai Cst | 7:10 | Pune Jn | 11:10 |
1008 | Deccan Express | Pune Jn | 15:30 | Mumbai Cst | 19:40 |
1009 | Sinhagad Exp | Mumbai Cst | 14:30 | Pune Jn | 18:40 |
1010 | Sinhagad Exp | Pune Jn | 6:05 | Mumbai Cst | 10:05 |
1011 | Mahalaxmi Exp | Mumbai Cst | 20:20 | C Shahumharaj T | 7:20 |
1012 | Mahalaxmi Exp | C Shahumharaj T | 19:35 | Mumbai Cst | 6:15 |
1013 | Coimbatore Exp | Lokmanyatilak T | 22:30 | Coimbatore Jn | 6:30 |
1014 | Lokmanya Tt Exp | Coimbatore Jn | 8:00 | Lokmanyatilak T | 14:30 |
1015 | Kushinagar Exp | Lokmanyatilak T | 22:55 | Gorakhpur Jn | 7:25 |
1016 | Kushinagar Exp | Gorakhpur Jn | 19:00 | Lokmanyatilak T | 4:15 |
1017 | Chalukya Express | Dadar | 21:30 | Yesvantpur Jn | 20:40 |
1018 | Chalukya Exp | Yesvantpur Jn | 7:20 | Dadar | 7:20 |
1019 | Konark Express | Mumbai Cst | 15:10 | Bhubaneswar | 4:35 |
1020 | Konark Express | Bhubaneswar | 15:15 | Mumbai Cst | 3:55 |
1021 | Indrayani Exp | Mumbai Cst | 5:40 | Pune Jn | 9:08 |
1022 | Indrayani Exp | Pune Jn | 18:35 | Mumbai Cst | 22:00 |
1023 | Sahyadri Expres | Mumbai Cst | 17:50 | C Shahumharaj T | 6:05 |
1024 | Sahyadri Exp | C Shahumharaj T | 22:50 | Mumbai Cst | 12:20 |
1029 | Koyna Express | Mumbai Cst | 9:00 | C Shahumharaj T | 21:25 |
1030 | Koyna Express | C Shahumharaj T | 7:55 | Mumbai Cst | 20:30 |
1031 | Gyan Ganga Exp | Pune Jn | 16:15 | Manduadih | 20:10 |
1032 | Gyan Ganga Exp | Manduadih | 4:45 | Pune Jn | 8:00 |
1035 | Sharavathi Exp | Dadar | 21:30 | Mysore Jn | 21:10 |
1036 | Sharavati Exp | Mysore Jn | 6:50 | Dadar | 7:20 |
1039 | Maharashtra Exp | C Shahumharaj T | 15:30 | Gondia Jn | 20:15 |
1039F | Maharashtra Exp | Pune Jn | 23:20 | Faizabad Jn | 10:10 |
1040 | Maharashtra Exp | Gondia Jn | 8:20 | C Shahumharaj T | 12:45 |
1043 | Madurai Express | Lokmanyatilak T | 0:15 | Madurai Jn | 11:45 |
1044 | Lokamanya Tt Exp | Madurai Jn | 18:00 | Lokmanyatilak T | 5:45 |
1047 | Mrj Ubl Exp | Miraj Jn | 0:20 | Hubli Jn | 7:20 |
1048 | Ubl Mrj Express | Hubli Jn | 23:00 | Miraj Jn | 5:15 |
1055 | Godan Express | Lokmanyatilak T | 10:55 | Gorakhpur Jn | 20:10 |
1056 | Godan Express | Gorakhpur Jn | 6:30 | Lokmanyatilak T | 16:05 |
1057 | Amritsar Express | Dadar | 23:45 | Amritsar Jn | 17:30 |
1058 | Asr Dr Express | Amritsar Jn | 8:35 | Dadar | 4:00 |
1059 | Chhapra Express | Lokmanyatilak T | 10:55 | Chhapra | 21:00 |
1060 | Cpr Ltt Express | Chhapra | 5:30 | Lokmanyatilak T | 16:05 |
1061 | Muzaffarpur Exp | Lokmanyatilak T | 12:15 | Muzaffarpur Jn | 22:35 |
1062 | Mfp Ltt Express | Muzaffarpur Jn | 15:50 | Lokmanyatilak T | 3:45 |
1065 | Darbhanga Exp | Lokmanyatilak T | 12:15 | Darbhanga Jn | 1:15 |
1066 | Dikshabhumi Exp | Gaya Jn | 16:45 | Nagpur | 16:50 |
1067 | Saket Express | Lokmanyatilak T | 5:20 | Faizabad Jn | 10:10 |
1068 | Saket Express | Faizabad Jn | 15:35 | Lokmanyatilak T | 22:00 |
1068A | Saket Link Exp | Rae Bareli Jn | 16:15 | Lokmanyatilak T | 22:00 |
1069 | Tulsi Express | Lokmanyatilak T | 5:20 | Allahabad Jn | 10:15 |
1070 | Tulsi Express | Allahabad Jn | 16:15 | Lokmanyatilak T | 22:00 |
1071 | Kamayani Express | Lokmanyatilak T | 12:40 | Varanasi Jn | 19:15 |
1072 | Kamayani Expres | Varanasi Jn | 15:50 | Lokmanyatilak T | 23:05 |
1077 | Jhelum Express | Pune Jn | 17:40 | Jammu Tawi | 10:55 |
1078 | Jhelum Express | Jammu Tawi | 21:45 | Pune Jn | 14:35 |
1081 | Kanyakumari Exp | Mumbai Cst | 15:45 | Kanyakumari | 12:10 |
1082 | Cape Mumbai Exp | Kanyakumari | 5:30 | Mumbai Cst | 4:50 |
1089 | Ju Pune Express | Jodhpur Jn | 5:30 | Pune Jn | 4:45 |
1090 | Pune Jodhpur Exp | Pune Jn | 19:50 | Jodhpur Jn | 17:45 |
1091 | Ahimsa Express | Bhuj | 7:35 | Pune Jn | 4:45 |
1092 | Pune Bhuj Exp | Pune Jn | 19:50 | Bhuj | 16:45 |
1093 | Mahanagari Exp | Mumbai Cst | 0:10 | Varanasi Jn | 4:30 |
1094 | Mahanagari Exp | Varanasi Jn | 11:30 | Mumbai Cst | 14:30 |
1095 | Ahimsa Express | Ahmedabad Jn | 16:00 | Pune Jn | 4:45 |
1096 | Ahimsa Express | Pune Jn | 19:50 | Ahmedabad Jn | 8:30 |
1097 | Eranakulam Exp | Pune Jn | 23:10 | Eranakulam Jn | 4:20 |
1098 | Poorna Express | Eranakulam Jn | 23:30 | Pune Jn | 5:05 |
1103 | Intercity Exp | Agra Cantt | 6:00 | H Nizamuddin | 9:30 |
1104 | Intercity Exp | H Nizamuddin | 18:10 | Agra Cantt | 21:35 |
1107 | Bundelkhand Exp | Gwalior | 19:50 | Varanasi Jn | 10:15 |
1108 | Bundelkhand Exp | Varanasi Jn | 14:30 | Gwalior | 7:35 |
1123 | Bju Gwl Mail | Barauni Jn | 14:55 | Gwalior | 16:35 |
1124 | Gwl Bju Mail | Gwalior | 11:25 | Barauni Jn | 12:55 |
1271 | Vindhyachal Exp | Itarsi Jn | 16:20 | Bhopal Jn | 9:15 |
1272 | Vindhyachal Exp | Bhopal Jn | 18:00 | Itarsi Jn | 12:15 |
12G11 | Dnr Grd Express | Danapur | 18:15 | Giridih | 4:30 |
1396 | Bpq Dr Pas Exp | Balharshah | 17:00 | Dadar | 11:45 |
1405 | Kakinada Express | Manmad Jn | 19:15 | Kakinada Town | 20:10 |
1406 | Cct Manmad Exp | Kakinada Town | 6:15 | Manmad Jn | 7:10 |
1447 | Shaktipunj Exp | Jabalpur | 23:40 | Howrah Jn | 4:15 |
1448 | Shaktipunj Exp | Howrah Jn | 14:30 | Jabalpur | 16:15 |
1449 | Jammutawi Exp | Jabalpur | 6:00 | Jammu Tawi | 14:10 |
1450 | Jat Jbp Express | Jammu Tawi | 23:30 | Jabalpur | 8:15 |
1453 | Prerana Express | Ahmedabad Jn | 16:25 | Nagpur | 12:15 |
1454 | Prerana Express | Nagpur | 8:30 | Ahmedabad Jn | 4:00 |
1463 | Vrl Jbp Express | Veraval | 10:05 | Jabalpur | 15:10 |
1464 | Veraval Express | Jabalpur | 12:00 | Veraval | 17:10 |
1465 | Vrl Jabalpur Exp | Veraval | 10:05 | Jabalpur | 18:15 |
1466 | Veraval Express | Jabalpur | 10:00 | Veraval | 17:10 |
1471 | Bpl Jabalpur Exp | Bhopal Jn | 23:00 | Jabalpur | 5:40 |
1472 | Jbp Bhopal Exp | Jabalpur | 23:00 | Bhopal Jn | 6:15 |
1473 | Bpl Jabalpur Exp | Bhopal Jn | 23:00 | Jabalpur | 8:15 |
1474 | Jbp Bhopal Exp | Jabalpur | 20:50 | Bhopal Jn | 5:45 |
1616 | Dhi Dr Pas Exp | Dhule | 19:20 | Dadar | 4:00 |
163 | Re Md Express | Rewari | 9:30 | Madar | 18:50 |
2103 | Pa Lucknow Exp | Pune Jn | 16:15 | Lucknow | 17:25 |
2104 | Ljn Pune Exp | Lucknow | 6:30 | Pune Jn | 8:00 |
2105 | Vidarbha Express | Mumbai Cst | 19:40 | Nagpur | 9:40 |
2106 | Vidarbha Express | Nagpur | 18:10 | Mumbai Cst | 8:00 |
2107 | Lucknow Sup Exp | Lokmanyatilak T | 16:25 | Lucknow | 15:05 |
2108 | Ljn Ltt Expresss | Lucknow | 22:35 | Lokmanyatilak T | 22:45 |
2109 | Panchavati Exp. | Mumbai Cst | 18:15 | Manmad Jn | 22:50 |
2110 | Panchavti Exp | Manmad Jn | 6:10 | Mumbai Cst | 10:45 |
2115 | Siddheshwar Exp | Mumbai Cst | 22:35 | Solapur Jn | 6:50 |
2116 | Siddheswar Exp | Solapur Jn | 22:30 | Mumbai Cst | 6:45 |
2117 | Ltt Mmr Exp | Lokmanyatilak T | 15:00 | Manmad Jn | 19:25 |
2118 | Mmr Ltt Exp | Manmad Jn | 8:35 | Lokmanyatilak T | 13:00 |
2125 | Pragati Express | Mumbai Cst | 16:25 | Pune Jn | 19:53 |
2126 | Pragati Express | Pune Jn | 7:50 | Mumbai Cst | 11:15 |
2127 | Intercity Exp | Mumbai Cst | 6:45 | Pune Jn | 9:52 |
2128 | Intercity Exp | Pune Jn | 17:55 | Mumbai Cst | 21:00 |
2129 | Azad Hind Exp | Pune Jn | 18:25 | Howrah Jn | 4:00 |
2130 | Azad Hind Exp | Howrah Jn | 22:15 | Pune Jn | 6:50 |
2133 | Darbhanga Exp | Pune Jn | 16:15 | Darbhanga Jn | 6:45 |
2134 | Dbg Pune Exp | Darbhanga Jn | 17:20 | Pune Jn | 8:00 |
2135 | Pune Nagpur Exp | Pune Jn | 17:20 | Nagpur | 9:20 |
2136 | Nagpur Pune Exp | Nagpur | 18:35 | Pune Jn | 10:25 |
2137 | Punjab Mail | Mumbai Cst | 19:10 | Firozpur Cant | 5:20 |
2138 | Punjab Mail | Firozpur Cant | 21:45 | Mumbai Cst | 7:35 |
2139 | Sewagram Exp. | Dadar | 15:10 | Nagpur | 6:10 |
2140 | Sewagram Exp. | Nagpur | 20:50 | Dadar | 11:45 |
2141 | Rajendra Ngr Exp | Lokmanyatilak T | 23:40 | Rjndr Ngr Bihar | 5:30 |
2142 | Rjpb Ltt Sup Exp | Rjndr Ngr Bihar | 10:45 | Lokmanyatilak T | 15:15 |
2143 | Dikshabhumi Exp | Nagpur | 10:00 | Gaya Jn | 9:00 |
2144 | Dikshabhumi Exp | Gaya Jn | 17:10 | Nagpur | 16:00 |
2145 | Bhubaneshwar Exp | Lokmanyatilak T | 20:35 | Bhubaneswar | 4:20 |
2146 | Bbs Ltt Sup Exp | Bhubaneswar | 23:00 | Lokmanyatilak T | 7:30 |
2147 | Nizamuddin Exp | C Shahumharaj T | 9:05 | H Nizamuddin | 17:05 |
2148 | Nzm Kop Exp | H Nizamuddin | 6:00 | C Shahumharaj T | 16:20 |
2149 | Pa Patna Sup Exp | Pune Jn | 20:55 | Patna Jn | 4:00 |
2150 | Pnbe Pune Exp | Patna Jn | 23:00 | Pune Jn | 5:30 |
2151 | Samarsata Exp | Lokmanyatilak T | 20:35 | Howrah Jn | 8:30 |
2152 | Samarsata Exp | Howrah Jn | 21:15 | Lokmanyatilak T | 7:30 |
2153 | Habibganj Expres | Lokmanyatilak T | 16:25 | Habibganj | 5:30 |
2154 | Hbj Ltt Sup Exp | Habibganj | 18:15 | Lokmanyatilak T | 7:30 |
2155 | Bhopal Express | Habibganj | 21:05 | H Nizamuddin | 8:05 |
2156 | Bhopal Express | H Nizamuddin | 21:00 | Habibganj | 7:05 |
2157 | Hutatma Express | Pune Jn | 18:00 | Solapur Jn | 22:00 |
2158 | Hutatma Express | Solapur Jn | 6:55 | Pune Jn | 10:50 |
2159 | Ngp Jbp Sup Exp | Nagpur | 21:25 | Jabalpur | 6:40 |
2160 | Nagpur Sup Exp | Jabalpur | 20:50 | Nagpur | 6:25 |
2161 | Lashkar Express | Lokmanyatilak T | 16:25 | Agra Cantt | 12:45 |
2162 | Lashkar Express | Agra Cantt | 23:20 | Lokmanyatilak T | 22:45 |
2163 | Chennai Express | Dadar | 20:30 | Chennai Central | 19:35 |
2164 | Chennai Exp | Chennai Central | 7:00 | Dadar | 6:00 |
2165 | Ltt Bsb Sup Exp | Lokmanyatilak T | 5:20 | Varanasi Jn | 8:00 |
2166 | Bsb Ltt Sup Exp | Varanasi Jn | 20:25 | Lokmanyatilak T | 22:00 |
2173 | Udyog Nagri Exp | Lokmanyatilak T | 16:25 | Kanpur Central | 13:40 |
2174 | Udyog Nagri Exp | Kanpur Central | 8:00 | Lokmanyatilak T | 6:15 |
2175 | Chambal Exp | Howrah Jn | 17:40 | Gwalior | 17:25 |
2176 | Chambal Express | Gwalior | 6:55 | Howrah Jn | 6:30 |
2177 | Chambal Exp | Howrah Jn | 17:40 | Agra Cantt | 19:30 |
2178 | Chambal Express | Agra Cantt | 5:10 | Howrah Jn | 6:30 |
2181 | Dayodaya Express | Jabalpur | 20:15 | Jaipur | 12:30 |
2182 | Dayodaya Exp | Jaipur | 17:25 | Jabalpur | 9:15 |
2183 | Bpl Lucknow Exp | Bhopal Jn | 19:00 | Lucknow | 5:30 |
2184 | Ljn Bpl Express | Lucknow | 22:35 | Bhopal Jn | 9:00 |
2185 | Rewanchal Exp | Bhopal Jn | 22:20 | Rewa | 8:15 |
2186 | Rewanchal Exp | Rewa | 19:50 | Bhopal Jn | 5:45 |
2187 | Rewanchal Exp | Bhopal Jn | 22:15 | Rewa | 8:15 |
2188 | Rewanchal Exp | Rewa | 19:50 | Bhopal Jn | 6:15 |
2189 | Mahakaushal Exp | Jabalpur | 18:05 | H Nizamuddin | 11:30 |
2190 | Mahakoshal Exp | H Nizamuddin | 16:10 | Jabalpur | 9:50 |
2203A | Garib Rath Exp | Saharsa Jn | 15:00 | Amritsar Jn | 20:20 |
2225 | Kaifiyat Exp | Azamgarh | 16:30 | Delhi | 6:45 |
2226 | Kaifiyat Exp | Delhi | 19:25 | Azamgarh | 9:30 |
2229 | Lucknow Mail | Lucknow | 22:00 | New Delhi | 7:00 |
2230 | Lucknow Mail | New Delhi | 22:00 | Lucknow | 6:50 |
2231 | Lko Cdg Express | Lucknow | 22:30 | Chandigarh | 9:55 |
2232 | Cdg Lko Express | Chandigarh | 20:30 | Lucknow | 8:35 |
2279 | Taj Express | Jhansi Jn | 15:20 | H Nizamuddin | 22:05 |
2280 | Taj Express | H Nizamuddin | 7:15 | Jhansi Jn | 13:35 |
2303 | Poorva Express | Howrah Jn | 8:05 | New Delhi | 7:05 |
2304 | Poorva Express | New Delhi | 16:25 | Howrah Jn | 16:45 |
2307 | Hwh==Ju==Exp | Howrah Jn | 23:30 | Jodhpur Jn | 7:20 |
2311 | Hwh Dli Klk Mail | Howrah Jn | 19:40 | Kalka | 4:55 |
2312 | Kalka Mail | Kalka | 23:45 | Howrah Jn | 7:10 |
2315 | Annanya Express | Sealdah | 13:00 | Ajmer Jn | 21:25 |
2316 | Ananya Express | Ajmer Jn | 6:15 | Sealdah | 15:15 |
2317 | Akal Takht Exp | Sealdah | 7:40 | Amritsar Jn | 17:10 |
2318 | Asr Sealdah Exp | Amritsar Jn | 6:05 | Sealdah | 15:15 |
2321 | Hwh Mumbai Mail | Howrah Jn | 22:00 | Mumbai Cst | 11:25 |
2322 | Kolkata Mail | Mumbai Cst | 21:25 | Howrah Jn | 11:40 |
2323 | Hwh Ndls Express | Howrah Jn | 18:45 | New Delhi | 17:00 |
2324 | Ndls Hwh Express | New Delhi | 7:20 | Howrah Jn | 6:00 |
2327 | Upasana Express | Howrah Jn | 12:50 | Dehradun | 18:05 |
2328 | Upasana Express | Dehradun | 10:15 | Howrah Jn | 15:05 |
2331 | Himgiri Express | Howrah Jn | 23:45 | Jammu Tawi | 12:45 |
2332 | Himgiri Express | Jammu Tawi | 22:45 | Howrah Jn | 11:30 |
2333 | Vibhuti Express | Howrah Jn | 20:00 | Varanasi Jn | 9:45 |
2334 | Vibhuti Express | Varanasi Jn | 18:00 | Howrah Jn | 7:55 |
2335 | Bgp Ltt Express | Bhagalpur | 9:00 | Lokmanyatilak T | 20:00 |
2336 | Bhagalpur Exp | Lokmanyatilak T | 7:45 | Bhagalpur | 18:30 |
2337 | Santinikatanexp | Howrah Jn | 10:10 | Bolpur S Niktn | 12:25 |
2338 | Santiniketanexp | Bolpur S Niktn | 13:10 | Howrah Jn | 15:40 |
2339 | Coal Field Exp | Howrah Jn | 17:15 | Dhanbad Jn | 21:40 |
2340 | Coalfield Exp | Dhanbad Jn | 6:00 | Howrah Jn | 10:25 |
2341 | Agnibina Express | Howrah Jn | 18:20 | Asansol Jn | 21:40 |
2342 | Agnibina Express | Asansol Jn | 5:30 | Howrah Jn | 8:45 |
2343 | Darjeeling Mail | Sealdah | 22:05 | New Jalpaiguri | 8:00 |
2344 | Darjeeling Mail | Jalpaiguri | 17:25 | Sealdah | 6:00 |
2345 | Saraighat Exp | Howrah Jn | 16:00 | Guwahati | 9:30 |
2346 | Saraighatexpres | Guwahati | 19:00 | Howrah Jn | 11:50 |
2351 | Danapur Express | Howrah Jn | 21:35 | Danapur | 7:40 |
2352 | Danapur Exp | Danapur | 20:40 | Howrah Jn | 6:45 |
2355 | Archna Express | Rjndr Ngr Bihar | 7:05 | Jammu Tawi | 9:30 |
2356 | Archana Express | Jammu Tawi | 20:00 | Rjndr Ngr Bihar | 23:05 |
2367 | Vikramshila Exp | Bhagalpur | 11:30 | New Delhi | 7:45 |
2368 | Vikramshila Exp | New Delhi | 15:00 | Bhagalpur | 12:40 |
2381 | Poorva Express | Howrah Jn | 8:20 | New Delhi | 7:05 |
2382 | Poorva Express | New Delhi | 16:25 | Howrah Jn | 16:45 |
2391 | Shramjeevi Exp | Rajgir | 8:10 | New Delhi | 5:20 |
2392 | Shramjevi N Exp | New Delhi | 13:15 | Rajgir | 10:00 |
2393 | S Kranti Sup Exp | Rjndr Ngr Bihar | 17:35 | New Delhi | 8:25 |
2394 | Sampoorn K Exp | New Delhi | 18:15 | Patna Jn | 8:15 |
2395 | Ibadat Express | Rjndr Ngr Bihar | 18:55 | Ajmer Jn | 15:48 |
2396 | Ziyarat Express | Ajmer Jn | 23:30 | Rjndr Ngr Bihar | 23:05 |
2397 | Mahabodhi Exp | Gaya Jn | 14:30 | New Delhi | 5:15 |
2398 | Mahabodhi Exp | New Delhi | 14:05 | Gaya Jn | 6:50 |
2401 | Magadh Express | Islampur | 15:55 | New Delhi | 11:05 |
2402 | Magadh Express | New Delhi | 20:00 | Islampur | 13:50 |
2405 | Gondwana Express | Bhusaval Jn | 5:15 | H Nizamuddin | 7:25 |
2406 | Nzm Bsl Express | H Nizamuddin | 15:25 | Bhusaval Jn | 15:50 |
2409 | Gondwan Express | Bilaspur Jn | 6:00 | H Nizamuddin | 7:25 |
2410 | Gondwana Expres | H Nizamuddin | 15:25 | Bilaspur Jn | 15:55 |
2411 | Gondwana Express | Jabalpur | 15:55 | H Nizamuddin | 7:25 |
2412 | Gondwana Expres | H Nizamuddin | 15:25 | Jabalpur | 7:15 |
2413 | Jp Jat Exp | Jaipur | 16:35 | Jammu Tawi | 8:10 |
2413A | Aii Jp Link Exp | Ajmer Jn | 13:55 | Jaipur | 16:20 |
2414 | Jammu Jp Exp | Jammu Tawi | 18:15 | Jaipur | 10:10 |
2414A | Jp Aii Link Exp | Jaipur | 10:20 | Ajmer Jn | 12:45 |
2415 | Nizamuddin Exp | Indore Jn Bg | 16:20 | H Nizamuddin | 5:40 |
2416 | Intercity Exp | H Nizamuddin | 22:15 | Indore Jn Bg | 11:40 |
2417 | Prayag Raj Exp | Allahabad Jn | 21:30 | New Delhi | 6:35 |
2418 | Prayag Raj Exp | New Delhi | 21:30 | Allahabad Jn | 6:45 |
2419 | Gomti Exp | Lucknow | 5:30 | New Delhi | 13:55 |
2420 | Gomti Express | New Delhi | 14:20 | Lucknow | 22:50 |
2428 | Ndls Rewa Exp | New Delhi | 23:50 | Rewa | 15:00 |
2449 | Goa Smprk K Exp | Madgaon | 11:15 | H Nizamuddin | 16:45 |
2450 | Goa Smprk K Exp | H Nizamuddin | 7:30 | Madgaon | 13:15 |
2451 | Shram Shkti Exp | Kanpur Central | 23:35 | New Delhi | 5:55 |
2452 | Shram Shkti Exp | New Delhi | 23:35 | Kanpur Central | 6:00 |
2459 | Ndlsasr Express | New Delhi | 13:40 | Amritsar Jn | 21:30 |
2460 | Asr Ndls Exp | Amritsar Jn | 6:25 | New Delhi | 14:10 |
2461 | Mandor Express | Delhi | 20:45 | Jodhpur Jn | 8:00 |
2462 | Mandor Express | Jodhpur Jn | 19:30 | Delhi | 6:25 |
2465 | Intercity Exp | Sawai Madhopur | 15:05 | Jodhpur Jn | 23:00 |
2466 | Intercity Exp | Jodhpur Jn | 5:45 | Sawai Madhopur | 13:00 |
2471 | Swaraj Express | Bandra Terminus | 7:55 | Jammu Tawi | 15:40 |
2472 | Swaraj Express | Jammu Tawi | 11:15 | Bandra Terminus | 18:05 |
2473 | Sarvodaya Exp | Ahmedabad Jn | 11:35 | Jammu Tawi | 15:40 |
2474 | Sarvodaya Exp | Jammu Tawi | 11:15 | Ahmedabad Jn | 14:00 |
2475 | Hapa Jat Express | Hapa | 5:20 | Jammu Tawi | 15:40 |
2476 | Sarvodaya Exp | Jammu Tawi | 11:15 | Hapa | 20:35 |
2477 | Jam Jat Express | Jamnagar | 5:05 | Jammu Tawi | 15:40 |
2478 | Jat Jamnagr Exp | Jammu Tawi | 11:15 | Jamnagar | 20:50 |
2479 | Surya Nagri Exp | Jodhpur Jn | 18:45 | Bandra Terminus | 11:45 |
2480 | Suryanagari Exp | Bandra Terminus | 13:30 | Jodhpur Jn | 6:30 |
2481 | Intercity Exp | New Delhi | 13:10 | Shri Ganganagar | 20:35 |
2482 | Intercity Exp | Shri Ganganagar | 6:00 | New Delhi | 13:40 |
2503 | Sdah Njp Express | Sealdah | 9:05 | New Jalpaiguri | 19:00 |
2504 | Njp Sdah Express | New Jalpaiguri | 9:45 | Sealdah | 19:55 |
2505 | North East Exp | Guwahati | 9:20 | New Delhi | 19:30 |
2506 | North East Exp | New Delhi | 6:40 | Guwahati | 16:40 |
2507 | Guwahati Exp | Eranakulam Jn | 20:35 | Guwahati | 7:55 |
2508 | Ghy Ers Express | Guwahati | 6:30 | Eranakulam Jn | 19:00 |
2509 | Guwahati Exp | Bangalore Cy Jn | 23:30 | Guwahati | 5:50 |
251 | Kalka Simla Exp | Kalka | 6:00 | Simla | 11:00 |
2510 | Ghy-Sbc-Express | Guwahati | 6:30 | Bangalore Cy Jn | 11:50 |
2511 | Rapti Sagar Exp | Gorakhpur Jn | 6:30 | Trivandrum Cntl | 17:55 |
2512 | Raptisagar Exp | Trivandrum Cntl | 5:20 | Gorakhpur Jn | 15:20 |
2513 | Sc Ghy Exp | Secunderabad Jn | 7:30 | Guwahati | 5:50 |
2514 | Ghy Sc Express | Guwahati | 6:30 | Secunderabad Jn | 4:20 |
2515 | Guwahati Exp | Trivandrum Cntl | 12:45 | Guwahati | 5:50 |
2516 | Ghy-Tvc-Express | Guwahati | 6:30 | Trivandrum Cntl | 23:30 |
252 | Sml Klk Express | Simla | 18:15 | Kalka | 23:15 |
2521 | Rapti Sagar Exp | Barauni Jn | 23:00 | Eranakulam Jn | 13:20 |
2522 | Raptisagar Exp | Eranakulam Jn | 9:30 | Barauni Jn | 22:50 |
2533 | Pushpak Express | Mumbai Cst | 8:20 | Lucknow | 8:20 |
2534 | Pushpak Exp | Lucknow | 19:50 | Mumbai Cst | 20:05 |
2553 | Vaishali Exp | Barauni Jn | 9:30 | New Delhi | 6:15 |
2554 | Vaishali Exp | New Delhi | 19:50 | Barauni Jn | 17:15 |
2555 | Gorakdam Express | Gorakhpur Jn | 16:30 | Bhiwani | 8:55 |
2556 | Gorakdam Express | Bhiwani | 17:35 | Gorakhpur Jn | 10:05 |
2557 | Sapt Kranti Exp | Muzaffarpur Jn | 12:00 | Delhi | 7:50 |
2558 | Sapt Kranti Exp | Delhi | 16:45 | Muzaffarpur Jn | 12:25 |
2559 | Shiv Ganga Exp | Varanasi Jn | 19:15 | New Delhi | 7:25 |
2560 | Shiv Ganga Exp | New Delhi | 18:30 | Varanasi Jn | 7:30 |
2561 | Swatantrta S Exp | Darbhanga Jn | 15:30 | New Delhi | 12:25 |
2562 | Swatantrta S Exp | New Delhi | 20:40 | Darbhanga Jn | 18:05 |
2587 | Amar Nath Exp | Gorakhpur Jn | 14:05 | Jammu Tawi | 12:45 |
2588 | Jammu Gkp Exp | Jammu Tawi | 22:45 | Gorakhpur Jn | 21:00 |
2589 | Gkp Sc Express | Gorakhpur Jn | 6:30 | Secunderabad Jn | 15:30 |
2590 | Gorakhpur Exp | Secunderabad Jn | 8:10 | Gorakhpur Jn | 15:20 |
2591 | Gkp Sbc Express | Gorakhpur Jn | 6:30 | Bangalore Cy Jn | 5:55 |
